ASBIS
ASBIS is a leading Value Add Distributor, developer and provider of IT, IoT products, solutions, and services in EMEA.
Launch date
Employees
Market cap
€255m
Enterprise valuation
€409m (Public information from Sep 2024)
Share price
PLN20.78 ASB.WA
Agios Athanasios Limassol District (HQ & founding location)
Financials
Estimates*
USD | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Revenues | 2.4b | 3.1b | 2.7b | 3.1b | 3.1b | 2.1b | 2.3b |
% growth | 24 % | 30 % | (13 %) | 14 % | 3 % | (33 %) | 7 % |
EBITDA | 61.7m | 118m | 118m | 110m | 111m | 70.9m | 73.1m |
% EBITDA margin | 3 % | 4 % | 4 % | 4 % | 4 % | 3 % | 3 % |
Profit | 36.5m | 77.0m | 75.9m | 53.0m | 60.1m | 62.6m | 64.2m |
% profit margin | 2 % | 3 % | 3 % | 2 % | 2 % | 3 % | 3 % |
EV / revenue | 0.1x | 0.1x | 0.1x | - | 0.1x | 0.2x | 0.1x |
EV / EBITDA | 2.9x | 2.8x | 3.4x | - | 3.4x | 4.9x | 4.6x |
Source: Dealroom estimates
Date | Investors | Amount | Round |
---|---|---|---|
N/A | N/A | IPO | |
Total Funding | - |
Related Content
Recent News about ASBIS
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.